Variant | Diameter (mm) | Length (m) | g/m | Falls | Imp Force (kN) | % Sheath | Colour | Cat No |
---|---|---|---|---|---|---|---|---|
Statement | 10 | 30 | 65 | 7 | 8.7 | 38 | Copper | RP102CO-30 |
Statement | 10 | 40 | 65 | 7 | 8.7 | 38 | Copper | RP102CO-40 |
Statement | 10 | 50 | 65 | 7 | 8.7 | 38 | Copper | RP102CO-50 |
Statement | 10 | 60 | 65 | 7 | 8.7 | 38 | Copper | RP102CO-60 |
Statement | 10 | 100 | 65 | 7 | 8.7 | 38 | Copper | RP102CO-100 |
Statement | 10 | 300 | 65 | 7 | 8.7 | 38 | Copper | RP102CO-300 |
Statement | 10 | 1000 | 65 | 7 | 8.7 | 38 | Copper | RP102CO-1000 |
Statement | 10 | 30 | 65 | 7 | 8.7 | 38 | Green | RP102GR-30 |
Statement | 10 | 40 | 65 | 7 | 8.7 | 38 | Green | RP102GR-40 |
Statement | 10 | 50 | 65 | 7 | 8.7 | 38 | Green | RP102GR-50 |
Statement | 10 | 60 | 65 | 7 | 8.7 | 38 | Green | RP102GR-60 |
Statement | 10 | 100 | 65 | 7 | 8.7 | 38 | Green | RP102GR-100 |
Statement | 10 | 300 | 65 | 7 | 8.7 | 38 | Green | RP102GR-300 |
Statement | 10 | 1000 | 65 | 7 | 8.7 | 38 | Green | RP102GR-1000 |
The Statement uses the ThermoControl post production treatment that is usually only found on more expensive ropes – this makes it supple and user friendly straight from the bag whilst retaining the durability normally reserved for a stiffer rope. Ideal as either a first time buy or for those looking for excellent value for money.
Features
- Tough, all-round rope at excellent price points
- ThermoControl treatment for superb handling and stability
- Good balance between handling and durability due to ThermoControl treatment
- 30 and 40m lengths for climbing wall visits