Variant | Diameter (mm) | Length (m) | g/m | Falls | Imp Force (kN) | % Sheath | Colour | Cat No |
---|---|---|---|---|---|---|---|---|
Super Big Jim | 10.5 | 30 | 70 | 9 | 8.5 | 40 | Midnight Blue | RP192BL-30 |
Super Big Jim | 10.5 | 40 | 70 | 9 | 8.5 | 40 | Midnight Blue | RP192BL-40 |
Super Big Jim | 10.5 | 100 | 70 | 9 | 8.5 | 40 | Midnight Blue | RP192BL-100 |
Super Big Jim | 10.5 | 300 | 70 | 9 | 8.5 | 40 | Midnight Blue | RP192BL-300 |
Super Big Jim | 10.5 | 700 | 70 | 9 | 8.5 | 40 | Midnight Blue | RP192BL-700 |
Super Big Jim | 10.5 | 30 | 70 | 9 | 8.5 | 40 | Burnt Orange | RP192OR-30 |
Super Big Jim | 10.5 | 40 | 70 | 9 | 8.5 | 40 | Burnt Orange | RP192OR-40 |
Super Big Jim | 10.5 | 100 | 70 | 9 | 8.5 | 40 | Burnt Orange | RP192OR-100 |
Super Big Jim | 10.5 | 300 | 70 | 9 | 8.5 | 40 | Burnt Orange | RP192OR-300 |
Super Big Jim | 10.5 | 700 | 70 | 9 | 8.5 | 40 | Burnt Orange | RP192OR-700 |
Our most durable dynamic rope. This rope has been developed and tested with climbing walls to cope with the huge demands that modern climbing centres place upon their equipment. It uses a
complex braided core with a thick robust sheath. The braided core does not untwist and flatten and holds the sheath firmly in place so that the rope lasts far longer than standard twisted core ropes.
Features
- Extremely durable braided core rope for walls and centres
- ThermoControl treatment for superb handling and stability
- Hard wearing sheath
- Available in two distinct colours for easy identification and rotation
- Bespoke cuts available – contact us for details