Detailed description
Description
- Fusion Process™ helps maintain the rope’s shape and gives it excellent handling
- Available in four colors for easier identification of different kits: white, red, blue and black
- Standard lengths: 46, 61, 183, 200 and 366 m
Specifications
- Diameter: 11 mm
- Certification(s): NFPA 1983 Technical Use
- Weight per meter: 90 g
References
References | R1146 W | R1146 R | R1146 B | R1146 N | R1161 W | R1161 R |
---|---|---|---|---|---|---|
Length | 46 m | 46 m | 46 m | 46 m | 61 m | 61 m |
Color(s) | white | red | blue | black | white | red |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Packing | 1 | 1 | 1 | 1 | 1 | 1 |
References | R1161 B | R1161 N | R11183 W | R11183 R | R11183 B | R11183 N |
---|---|---|---|---|---|---|
Length | 61 m | 61 m | 183 m | 183 m | 183 m | 183 m |
Color(s) | blue | black | white | red | blue | black |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Packing | 1 | 1 | 1 | 1 | 1 | 1 |
References | R11200 W | R11200 N | R11366 W | R11366 N |
---|---|---|---|---|
Length | 200 m | 200 m | 366 m | 366 m |
Color(s) | white | black | white | black |
Guarantee | 3 years | 3 years | 3 years | 3 years |
Packing | 1 | 1 | 1 | 1 |
Technical information
References | R1146 W | R1146 R | R1146 B | R1146 N | R1161 W | R1161 R |
---|---|---|---|---|---|---|
Length | 46 m | 46 m | 46 m | 46 m | 61 m | 61 m |
Color(s) | white | red | blue | black | white | red |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Packing | 1 | 1 | 1 | 1 | 1 | 1 |